Prices Elba Residence

RESIDENCE   ELBA – Prices per apartment 2026
(Minimum 3 nights)

PeriodsMono StandardMono MidiMono SuperiorBilocaliSettimanale Mono Standard
From 22/04 to 16/05€ 63,00€ 68,00€ 73,00€ 73,00€ 440,00
From 16/05 to 30/05€ 70,00€ 75,00€ 80,00€ 80,00€ 490,00
From 30/05 to 13/06€ 76,00€ 81,00€ 86,00€ 86,00€ 535,00
From 13/06 to 20/06€ 85,00€ 90,00€ 95,00€ 95,00€ 595,00
From 20/06 to 04/07€ 90,00€ 95,00€ 100,00€ 100,00€ 630,00
From 04/07 to 18/07€ 100,00€ 105,00€ 110,00€ 110,00€ 665,00
From 18/07 to 08/08€ 110,00€ 115,00€ 120,00€ 120,00€ 770,00
From 08/08 to 22/08€ 135,00€ 140,00€ 145,00€ 145,00€ 945,00
From 22/08 to 29/08€ 118,00€ 123,00€ 128,00€ 128,00€ 825,00
From 29/08 to 05/09€ 90,00€ 95,00€ 96,00€ 100,00€ 630,00
From 05/09 to 12/09€ 76,00€ 81,00€ 86,00€ 86,00€ 535,00
From 12/09€ 63,00€ 68,00€ 68,00€ 73,00€ 440,00

Prices include electricity, gas, air conditioning, bed linen changed every week, WIFI and parking space

Final cleaning: €35.00

3 fixed beds

4th added bed: €10.00 per day

Arrival: after 5.00 pm

Departure: before 10.30 am


Free stays until June 20th and from September 5th (minimum 5 nights)

Small pets are allowed upon request: €4.00 per day.


FERRY DISCOUNT

BLUNAVY-MOBY-TOREMAR FERRY AGREEMENT
We offer a coupon that allows a 20-30% discount
(depends on the periods-times and company)

elba